Issue | Title | |
Vol 32, No 2 | Evaluation of salinity tolerance in fourteen selected pistachio (Pistacia vera L.) cultivars | Abstract PDF |
Ali Momenpour, Ali Imani | ||
Vol 32, No 3 | Shelf life of iceberg lettuce affected by hydro cooling and temperature of storage | Abstract PDF |
Christiane França, Mirelle Santos, Wellington Ribeiro, Paulo Cecon, Fernando Luiz Finger | ||
Vol 30, No 1 | Analysis of the effects of Glomus etunicatum fungi and Pseudomonas fluorescence bacteria symbiosis on some morphological and physiological characteristics of Mexican lime (Citrus aurantifolia L.) under drought stress conditions | Abstract PDF |
A.R. Shahsavar, A. Refahi, M. Zarei, E. Aslmoshtaghi | ||
Vol 31, No 4 | ‘Superior Seedless’ grafted on three selected grapevine rootstocks grown on calcareous soil under diluted brackish water irrigation. I. Growth performances | Abstract PDF |
I.M. Qrunfleh, T.G. Ammari, S. Abu-Romman | ||
Vol 32, No 3 | Postharvest application of hydrogen peroxide and salicylic acid differently affects the quality and vase life of cut rose (Rosa hybrida L.) petals and leaves | Abstract PDF |
Giacomo Cocetta, Antonio Ferrante | ||
Vol 29, No 1 | Use of liquefied cold temperature dimethyl ether for extraction of pigments from fresh vegetable tissues | Abstract PDF |
A. Noriyasu, H. Furukawa, A. Kikuchi, H. Takaichi, François Bouteau, X. Li, Syouhei Nishihama, K. Yoshizuka, Tomonori Kawano | ||
Vol 30, No 2 | Kentucky bluegrass (Poa pratensis L.) silicon-treated turfgrass tolerance to short- and long-term salinity condition | Abstract PDF |
S. Esmaeili, H. Salehi | ||
Vol 25, No 2 | Growth reduction in root-restricted tomato plants is linked to photosynthetic impairment and starch accumulation in the leaves | Abstract PDF |
S. Mugnai, H.S. Al-Debei | ||
Vol 25, No 4 | Effects of mulching with compost on growth and physiology of Acer campestre L. and Carpinus betulus L. | Abstract PDF |
A. Fini, F. Ferrini | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
This work is licensed under a Creative Commons Attribution 4.0 International License (CC-BY- 4.0)
Via Cittadella, 7 - 50144 Firenze
Tel. (0039) 055 2757700 Fax (0039) 055 2757712
E-mail: info@fupress.com
Tel. (0039) 055 2757700 Fax (0039) 055 2757712
E-mail: info@fupress.com